HOFFNUNGSFELD TAURIDA FAMILY LIST - 1939
DAI Film 635 of Series T81 - Index of
Index of the Swabian village Hoffnungsfeld/Taurida as of 1939
no Last name First name wife ch page remarks
11 Birkholz Christian Zeiss, Maria 6 5436751
2 Birkholz Theodor Raiser, Pauline 8 5436751
19 Foell David Krauter, Katharina 3 5436751
16 Hagin Friedrich Prinz, Luise 8 5436751
10 Hagin Karl Krauter, Anna 3 5436751
13 Knauer Ricker, Charlotte 4 5436751
1 Krauter Adam Prinz, Maria 4 5436751
15 Krauter Immanuel Knauer, Katharina 5 5436751
7 Krauter Johann Raiser, Friederike 6 5436751
5 Krauter Johannes Birkholz, Elisabeth 2 5436751
9 Prinz Jakob Wagner, Luise 3 5436751
8 Prinz Rau, Katharina 7 5436751 widow
17 Raiser Immanuel Stark, Lydia 11 5436751
3 Raiser Samuel 5436751
18 Raiser Samuel Weingart, Elisabeth 10 5436751
12 Wagner Michael Rau, Luise 6 5436751
4 Wecker Gottlob Kauge?, Lydia 3 5436751
6 Wecker Gottlob sr Wild, Leila 5 5436751
17 Zeh Jacob Zeh, Emma nee? 4 5436751
Copyright Feb 1999, Elli Wise