EMMENTAL BESSARABIA FAMILY LIST - 1934?
DAI Film 635 of Series T81 - Index of
listing of Emmental/Bessarabia at 1934?
age or
No Last name First name birth page remarks
356 Allwinger Adelheid 20 5436537 died
1 Alwinger Kajetan 45 5436531
2 Alwinger Rosa nee? 38 5436531 died
5 Arnold Adolf 22 5436531
15 Arnold Agnes 18 5436531
17 Arnold Aloisius 5 5436531
8 Arnold Ambrosius 12 5436531
3 Arnold Anton 54 5436531
14 Arnold Elisabeth 22 5436531
10 Arnold Johannes 25 5436531
12 Arnold Johannes 44 5436531
116 Arnold Klara 32 5436533 died
9 Arnold Margaretha 10 5436531
6 Arnold Matthias 19 5436531
18 Arnold Monika nee? 47 5436531 widow
20 Arnold Philipp 21 5436531
7 Arnold Philomena 13 5436531
16 Arnold Rosa 7 5436531
21 Arnold Theobald 19 5436531
19 Arnold Thomas 28 5436531
111 Bachmaier Wendelinus 28 5436533
503 Bauer Agatha 26 5436540
22 Bauer Emil 31 5436531 died
27 Bauer Engelbert 3days 5436531
26 Bauer Faustina 2 5436531
24 Bauer Johannes 6 5436531
25 Bauer Katharina 4 5436531
28 Bauer Maria nee? 60 5436531
37 Baumann Adalbert 6-Apr-34 5436531
44 Baumann Adam 41 5436532
51 Baumann Aloisius 24 5436532
48 Baumann Antonius 7 5436532
40 Baumann Appolonia 4 5436531
60 Baumann Appolonia 1 5436532
57 Baumann David 9 5436532
256 Baumann Elisabetha 27 5436535
285 Baumann Elisabetha 26 5436536
50 Baumann Faustina 23-Mar-34 5436532
31 Baumann Georg 4 5436531
42 Baumann Josef 68 5436531
55 Baumann Josef 14 5436532
58 Baumann Klementina 7 5436532
53 Baumann Michael 45 5436532
41 Baumann Philomena 1 5436531
46 Baumann Rosa 13 5436532
555 Baumann Rosa 29 5436541 died
49 Baumann Rufina 4 5436532
47 Baumann Thadaeus 10 5436532
59 Baumann Thadaeus 4 5436532
38 Baumann Theobald 29 5436531
56 Baumann Theobald 11 5436532
29 Baumann Wendelinus 27 5436531
32 Baumann Xaver 59 5436531
34 Baumann Xaver 19 5436531
35 Baumann Zachaeus 24 5436531
133 Bernardi Monika nee? 56 5436533 widow
131 Bleile Andreas 25 5436533
126 Bleile Anton 1 5436533
122 Bleile Felizia 1 5436533
119 Bleile Irma 7 5436533
129 Bleile Johannes 20 5436533
121 Bleile Josef 3 5436533
127 Bleile Josef 64 5436533
115 Bleile Kasimir 34 5436533
118 Bleile Katharina 9 5436533
128 Bleile Katharina nee? 59 5436533 died
120 Bleile Klemens 5 5436533
123 Bleile Pius 28 5436533
117 Bleile Rochus 11 5436533
125 Bleile Wendelinus 2 5436533
83 Blotzki Aeigidus 13-Apr-34 5436532 died 23 Apr, 1934
97 Blotzki Agnes nee? 27 5436533
84 Blotzki Alexander 36 5436532
95 Blotzki Aloisius 5 5436532
240 Blotzki Barbara 62 5436535
90 Blotzki Bonifatius 1-Apr-34 5436532
77 Blotzki Dominikus 54 5436532
441 Blotzki Emilia 36 5436539
72 Blotzki Eva 12 5436532
346 Blotzki Eva 32 5436537 died
99 Blotzki Franziska 4 5436533
63 Blotzki Gerengrinus 15 5436532
100 Blotzki Gerhard 14 days 5436533
87 Blotzki Helara 5 5436532
70 Blotzki Helena 18 5436532
93 Blotzki Isidor 34 5436532
67 Blotzki Jakob 45 5436532
69 Blotzki Johannes 20 5436532
80 Blotzki Johannes 28 5436532
76 Blotzki Josef 3 5436532
88 Blotzki Josef 3 5436532
91 Blotzki Josef 23 5436532 orphans
89 Blotzki Katharina 2 5436532
82 Blotzki Leokadia 3 5436532
61 Blotzki Leonhard 47 5436532
71 Blotzki Lucia 15 5436532
75 Blotzki Maria 5 5436532 twins
92 Blotzki Maria 18 5436532 orphans
86 Blotzki Mathilda 8 5436532
64 Blotzki Maximillian 22 5436532
74 Blotzki Michael 5 5436532 twins
79 Blotzki Natalia 20 5436532
66 Blotzki Rochus 1 5436532
378 Blotzki Rosa 25 5436538
73 Blotzki Thadaeus 8 5436532
98 Blotzki Thelespor 5 5436533
96 Blotzki Theobald 31 5436533
107 Bogolovski Agatha 11 5436533
109 Bogolovski Alexander 6 5436533
102 Bogolovski Angela nee? 45 5436533
106 Bogolovski Appolonia 12 5436533 died
105 Bogolovski Dorothea 15 5436533
101 Bogolovski Johannes 44 5436533
104 Bogolovski Lazarus 17 5436533
108 Bogolovski Leonhard 9 5436533
110 Bogolovski Margaretha 4 5436533
103 Bogolovski Maria 20 5436533
114 Brauer? Benjamin 20 5436533
113 Brauer? Mina 65 5436533 widow
134 Casak Wladimir 34 5436533
144 Deichert Adelheid 1 5436533
140 Deichert Aloisius 31 5436533
373 Deichert Anastasia 26 5436537
138 Deichert Anton 16 5436533
142 Deichert Augustinus 6 5436533
143 Deichert Emilia 3 5436533
314 Deichert Katharina 28 5436536
137 Deichert Luise nee? 50 5436533
401 Deichert Monika 50 5436538
136 Deichert Thaddaeus 57 5436533
139 Deichert Wladimir 6 5436533
163 Dirk Alexander 20 5436534
156 Dirk Appolonia 6 5436534
659 Dirk Appolonia 24 5436543 died
39 Dirk Armela 28 5436531
498 Dirk Daniel 20 5436540 orphan
157 Dirk David 1 5436534
162 Dirk Edmund 22 5436534
151 Dirk Elias 39 5436534
159 Dirk Elisabetha nee? 75 5436534
148 Dirk Emil 19 5436533
271 Dirk Eva 53 5436536
150 Dirk Helara 6 5436533
155 Dirk Johannes 11 5436534
158 Dirk Josef 9 5436534
166 Dirk Josef 12 5436534
149 Dirk Josefina 10 5436533
170 Dirk Marcellina 1 5436534
164 Dirk Margaretha 18 5436534
147 Dirk Maria Eva, nee? 45 5436533 died
146 Dirk Maximillian 47 5436533
160 Dirk Melchior 50 5436534
178 Dirk Ottilia 22 5436534
154 Dirk Pelagia 13 5436534 died
614 Dirk Pelagia 35 5436542
169 Dirk Rochus 6 5436534
153 Dirk Rosa 20 5436534 Marr. Mueller
165 Dirk Rosa 13 5436534
168 Dirk Theobald 8 5436534
167 Dirk Zachaeus 10 5436534
429 Eckert Katharina 45 5436538 died, widowed Herrschaf
209 Engel Adam 14-Jun-34 5436534 d. 15 Jun, 1934
206 Engel Alexander 7 5436534
203 Engel Anton 31 5436534
207 Engel Aurora 6 5436534
208 Engel Maria 3 5436534
85 Engel Numpha 35 5436532
205 Engel Philipp 10 5436534
175 Fenrich Alexander 22 5436534
174 Fenrich Klementina 15 5436534
173 Fenrich Salomea 18 5436534
171 Fenrich Zachaeus 53 5436534
179 Ferderer Appolonia 4 5436534
180 Ferderer Josef 2 5436534
177 Ferderer Rudolf 22 5436534
181 Ferderer Veronika 1 5436534
678 Fried Aurora 60 5436543
43 Fried Juliana 62 5436531
522 Frison Barbara ? 5436540
13 Frison Karolina 46 5436531
182 Frizon Anton 44 5436534
188 Frizon Benjamin 4 5436534
184 Frizon Elisabetha 13 5436534
189 Frizon Konstantin 19 Apr. 1934 5436534
185 Frizon Maria 12 5436534
186 Frizon Michael 6 5436534
187 Frizon Rosa 10 5436534
201 Ghedak Adelheid 2 5436534
193 Ghedak Agatha 6 5436534
194 Ghedak Antonius 1 5436534
202 Ghedak Ewald 1 5436534
192 Ghedak Georg 7 5436534
199 Ghedak Georg 27 5436534
198 Ghedak Klara 1 5436534
197 Ghedak Michael 5 5436534
195 Ghedak Philipp 29 5436534
190 Ghedak Raphael 31 5436534
465 Gross Agatha 44 5436539
250 Gross Alexander 21 5436535
268 Gross Alexander 21 5436536
231 Gross Aloisia 4 5436535
213 Gross Amalia 13 5436535
210 Gross Ambros 43 5436535
267 Gross Ambrosius 23 5436536
235 Gross Anton 27 5436535
251 Gross Antonius 19 5436535
196 Gross Appolonia 25 5436534
236 Gross Appolonia 21 5436535
263 Gross Appolonia 3 5436535
288 Gross Appolonia 1 5436536
290 Gross Appolonia 39 5436536
342 Gross Brigitta 25 5436537
453 Gross Brigitta 25 5436539
220 Gross David 32 5436535
258 Gross David 37 5436535
284 Gross Edmund 30 5436536
65 Gross Elisabetha 21 5436532 died
252 Gross Elisabetha 18 5436535
343 Gross Elisabetha 7 5436537 illegitimate
221 Gross Elisabetha nee? 30 5436535 died
269 Gross Emilia 15 5436536
471 Gross Emilia 20 5436539
551 Gross Emilia 26 5436541 died
212 Gross Eva 14 5436535
261 Gross Eva 11 5436535
526 Gross Eva 35 5436540 died
112 Gross Genofeva 31 5436533 died
664 Gross Helena 40 5436543 died
242 Gross Ignaz 59 5436535
244 Gross Ignaz 30 5436535
222 Gross Jakob 4 5436535
228 Gross Johannes 33 5436535
260 Gross Johannes 13 5436535
276 Gross Johannes 16 5436536
281 Gross Johannes 3 5436536
287 Gross Johannes 4 5436536
255 Gross Josef 26 5436535
270 Gross Josef 58 5436536
225 Gross Juliana 12 5436535
262 Gross Juliana 5 5436535
248 Gross Kaspar 54 5436535
277 Gross Kaspar 12 5436536 deaf
81 Gross Katharina 24 5436532
279 Gross Katharina 26 5436536 died (nee Gross)
238 Gross Klara 12 5436535
264 Gross Klara 1 5436535
226 Gross Klementina 8 5436535
266 Gross Kopp, Ottilie 47 5436536 widow
278 Gross Ludwig 34 5436536
218 Gross Margaretha 2 5436535
227 Gross Margaretha nee? 75 5436535 widow
216 Gross Maria 6 5436535
257 Gross Martin 29-Apr-24 5436535
273 Gross Mathilda 24 5436536 deaf
319 Gross Mathilde 30 5436536 died
275 Gross Maximilian 22 5436536
241 Gross Michael 20 5436535
234 Gross Paul, Josepha 49 5436535 widow
223 Gross Peter 45 5436535
239 Gross Peter 65 5436535
265 Gross Peter 69 5436535 widower
246 Gross Peter (Ignaz) 27 5436535
245 Gross Regina 18 5436535
233 Gross Remigius 28-Feb-34 5436535
215 Gross Rochus 9 5436535
237 Gross Rochus 19 5436535
254 Gross Rochus 11 5436535 twin
280 Gross Rochus 7 5436536
243 Gross Rosa, nee? 56 5436535
232 Gross Rosalia 1 5436535
217 Gross Rufina 4 5436535
272 Gross Rufina 32 5436536 deaf
230 Gross Salomea 7 5436535
286 Gross Simon 5 5436536
214 Gross Theophila 11 5436535
219 Gross Theresia 11-Apr-34 5436535
282 Gross Wendelinus 26 5436536
253 Gross Xaverius 11 5436535 twin
274 Gross Zachaeus 26 5436536 deaf
294 Hain Agatha 10 5436536
291 Hain Anselm 16 5436536
297 Hain Heronymus 1 5436536
292 Hain Jakob 14 5436536
296 Hain Josef 6 5436536
295 Hain Karl 8 5436536
293 Hain Katharina 12 5436536
289 Hain Melchior 44 5436536 died
298 Hain Mina, Nee? 70 5436536
152 Hain Rufina 40 5436534
299 Hittel Seifert, Elisabeth 52 5436536 died
176 Hopp Leokadia 19 5436534 died
300 Inbrosczuk Agnes 58 5436536 died
344 Kahl Anton 27-Jun-34 5436537
339 Kahl Emerentiana 10 5436537
340 Kahl Georg 7 5436537
331 Kahl Josef 40 5436537
636 Kahl Katharina 27 5436542
338 Kahl Leokadia 13 5436537
333 Kahl Magdalena 12 5436537
335 Kahl Maximilian 54 5436537 died
336 Kahl Monika nee? 47 5436537
341 Kahl Otto 25 5436537
337 Kahl Pelagius 18 5436537
211 Koch Klara 38 5436535
364 Kopp Adelheid 10-Apr-34 5436537
371 Kopp Adelheid 18 5436537
312 Kopp Alfons 8 5436536
369 Kopp Aloisius 4 5436537
384 Kopp Aloisius 7 5436538
374 Kopp Andreas 2 5436537
329 Kopp Anna Maria 1 5436537
375 Kopp Anna Maria 1 5436537
376 Kopp Anna Maria nee? 66 5436537
229 Kopp Appolonia 30 5436535
320 Kopp Appolonia 11 5436536
304 Kopp Aurelia 17 5436536
365 Kopp Daniel 44 5436537
380 Kopp Daniel Johann 40 5436538
318 Kopp David 36 5436536
317 Kopp Edith 2 5436536
306 Kopp Emerentiana 14 5436536
310 Kopp Emil Johann 37 5436536
313 Kopp Emil Philipp 30 5436536
379 Kopp Emilia 4 5436538
536 Kopp Emilia 38 5436540
322 Kopp Eva 2 5436536
621 Kopp Eva 44 5436542
367 Kopp Faustina 13 5436537
605 Kopp Faustina 25 5436542
377 Kopp Georg 31 5436538 died
328 Kopp Hieronymus 4 5436537
327 Kopp Johannes 5 5436537
330 Kopp Johannes 70 5436537
308 Kopp Josef 25 5436536 died
323 Kopp Josef 1 5436536
368 Kopp Josef 11 5436537
383 Kopp Josef 10 5436538
385 Kopp Josefina 4 5436538
360 Kopp Julius 8 5436537
311 Kopp Katharina 37 5436536
363 Kopp Katharina 2 5436537
370 Kopp Katharina 50 5436537 widowed Ghedak, born Gross
324 Kopp Magnus 31 5436537
303 Kopp Margaretha 20 5436536
334 Kopp Margaretha nee Seifert 72 5436537 died
23 Kopp Maria 25 5436531
382 Kopp Maria 13 5436538
595 Kopp Maria Anna 23 5436542
386 Kopp Martinus 3 5436538
305 Kopp Melchior 19 5436536
358 Kopp Michael 33 5436537
316 Kopp Nikodemus 3 5436536
361 Kopp Philipp 6 5436537
326 Kopp Rochus 7 5436537
332 Kopp Rosa 34 5436537
362 Kopp Rosa 4 5436537
321 Kopp Salomea 5 5436536
315 Kopp Thaddaeus 6 5436536
372 Kopp Thomas 27 5436537
307 Kopp Wendelinus 10 5436536
301 Kopp Zachaeus 51 5436536
52 Krams Theonilla 22 5436532 died
353 Kraus Anna 18 5436537 died
348 Kraus Appolonia 5 5436537
345 Kraus Coelestinus 33 5436537
350 Kraus Heinrich 58 5436537
352 Kraus Katharina 22 5436537
351 Kraus Martha nee ? 57 5436537
349 Kraus Melchior 3 5436537
354 Kraus Michael 13 5436537
357 Kraus Monika 2 5436537
355 Kraus Robert 27 5436537
347 Kraus Rosa 7 5436537
124 Kunanz Katharina 28 5436533
247 Kupser Maria 27 5436535
391 Kuss Agnes 25 5436538
388 Kuss Irena nee? 22 5436538 died
387 Kuss Joachim 27 5436538
389 Kuss Zachaeus 1 5436538
397 Leeb Albanus 16 5436538
395 Leeb Angela 30 5436538
45 Leeb Appolina 36 5436532
405 Leeb Aurela 7 5436538 Lebb?
409 Leeb Blandina nee? 71 5436538
393 Leeb Coelestinus 56 5436538
11 Leeb Elisabetha 22 5436531 died
686 Leeb Elisabetha 33 5436543
403 Leeb Ewald 32 5436538 Lebb?
399 Leeb Felizian 10 5436538
398 Leeb Johanna 13 5436538
402 Leeb Johannes 20 5436538
407 Leeb Josef 3 5436538 Lebb?
488 Leeb Josefina 26 5436540 died
390 Leeb Kaspar 26 5436538
396 Leeb Lorenz 25 5436538
36 Leeb Natalia 28 5436531
400 Leeb Raphael 55 5436538
406 Leeb Rochus 5 5436538 Lebb?
408 Leeb Rosa 1 5436538 Lebb?
392 Leeb Veronika 2 5436538
412 Lipp Edmund 21 5436538
413 Lipp Emilia 16 5436538
416 Lipp Josef 7 5436538
283 Lipp Katharina 25 5436536
414 Lipp Natalia 14 5436538
410 Lipp Paul 48 5436538
415 Lipp Rochus 10 5436538
432 Maas Alexander 3 5436539
450 Maas Alexander 12 5436539
444 Maas Alexius 5 5436539
442 Maas Amalia 15 5436539
141 Maas Appolonia 27 5436533
443 Maas Appolonia 13 5436539
436 Maas Emil 5 5436539
424 Maas Emil 9 5436538
425 Maas Erasmus 7 5436538
439 Maas Faustina 2 5436539 twin
448 Maas Georg 21 5436539
447 Maas Irena nee? 42 5436539
420 Maas Johannes 23 5436538
422 Maas Josef 16 5436538
438 Maas Josef 2 5436539 twin
449 Maas Josef 14 5436539
629 Maas Juliana 26 5436542
421 Maas Katharina 20 5436538
445 Maas Katharina 4 5436539
446 Maas Luzia 2 5436539
434 Maas Magnus 30 5436539 died
381 Maas Margaretha 37 5436538
451 Maas Maria 10 5436539
562 Maas Maria Anna 20 5436541
515 Maas Marianna 70 5436540
417 Maas Polykarp 52 5436538
427 Maas Raphael 3 5436538
423 Maas Rochus 11 5436538
428 Maas Rochus 58 5436538
437 Maas Rochus 4 5436539
435 Maas Rufina nee? 24 5436539
433 Maas Salomea 8-Mar-34 5436539
426 Maas Thaddaeus 5 5436538
419 Maas Veronika 26 5436538
430 Maas Wendelin 28 5436539
440 Maas Xaver 41 5436539
455 Moldenhauer Albin 25 5436539
145 Moldenhauer Anastasia 15 5436533 orphan & maid
458 Moldenhauer Annastasia 15 5436539
460 Moldenhauer Appolonia 11 5436539
459 Moldenhauer Julius 14 5436539
454 Moldenhauer Marzelinus 4 5436539
456 Moldenhauer Rochus 23 5436539
457 Moldenhauer Stachaeus 21 5436539
452 Moldenhauer Theodosius 27 5436539
466 Mueller Adam 21 5436539
30 Mueller Agatha 24 5436531
491 Mueller Alexander 54 5436540
325 Mueller Aurora 28 5436537
473 Mueller Aurora nee? 30 5436539
478 Mueller Christina 6 5436539
200 Mueller Emilia 20 5436534
591 Mueller Emilia 31 5436541
464 Mueller Ewald 50 5436539
191 Mueller Faustina 27 5436534
475 Mueller Faustina 13 5436539
135 Mueller Felizia 38 5436533
492 Mueller Franziska nee? 58 5436540 died
497 Mueller Helena 2 5436540
468 Mueller Hieraonymus 12 5436539
472 Mueller Hieraonymus 45 5436539
474 Mueller Hieraonymus 18 5436539
482 Mueller Johannes 36 5436540
535 Mueller Johannes Josef 45 5436540
461 Mueller Josef 69 5436539 died
484 Mueller Josef 11 5436540
487 Mueller Josef 26 5436540
494 Mueller Josef 13 5436540
538 Mueller Juliana 10 5436540
477 Mueller Katharina 10 5436539
537 Mueller Katharina 12 5436540
680 Mueller Katharina 32 5436543
495 Mueller Klara 10 5436540
259 Mueller Luzia 35 5436535
490 Mueller Luzia 2 5436540
564 Mueller Luzia 20 5436541
493 Mueller Luzia nee Gross 35 5436540 widow
469 Mueller Margaretha 4 5436539
489 Mueller Maria 5 5436540
496 Mueller Maria 5 5436540
54 Mueller Marianna 38 5436532
480 Mueller Maximilian 14 5436539
486 Mueller Melchior 27 5436540
476 Mueller Ottilia 12 5436539
33 Mueller Paulina 56 5436531
517 Mueller Regina 54 5436540
467 Mueller Rosa 15 5436539
673 Mueller Rufina 30 5436543
483 Mueller Sofia nee? 32 5436540
470 Mueller Thaddaeus 25 5436539
479 Mueller Theobald 1 5436539 Aurora's son, Mueller?
463 Mueller Thomas 21 5436539
485 Mueller Ursula nee? 63 5436540 widow
481 Mueller Walburga 22-Mar-34 5436539
556 Nagel Agatha 9 5436541
502 Nagel Alexander 31 5436540
544 Nagel Alexander 19 5436541
568 Nagel Alexander 23 5436541
506 Nagel Aloisius 2 5436540
565 Nagel Aloisius 14 days 5436541
529 Nagel Aloysius 7 5436540
530 Nagel Annastasia 6 5436540
558 Nagel Appolonia 5 5436541
528 Nagel Armela 10 5436540
543 Nagel Aurora nee Gross 45 5436541 widow, died
609 Nagel Dorothea 20 5436542 died
508 Nagel Edmund 11 5436540
567 Nagel Elisabetha nee? 54 5436541
572 Nagel Emil 13 5436541
504 Nagel Emilia 8 5436540
512 Nagel Erasmus 28 5436540
534 Nagel Eva 54 5436540 died
557 Nagel Eva 7 5436541
500 Nagel Eva nee? 23 5436540 died
549 Nagel Ewald 7 5436541
571 Nagel Franziska 15 5436541
524 Nagel Franziska 17 5436540
546 Nagel Genofeva 12 5436541
499 Nagel Georg 28 5436540
521 Nagel Hieraonymus 53 5436540
569 Nagel Hieraonymus 20 5436541 died
533 Nagel Hildegard 29-Mar-34 5436540
523 Nagel Johannes 19 5436540
553 Nagel Johannes 1 5436541
545 Nagel Josef 14 5436541
539 Nagel Josef Dominukus 30 5436541
550 Nagel Josef Matthias 29 5436541
563 Nagel Josef Wendel 25 5436541
559 Nagel Juliana 3 5436541
520 Nagel Kaspar 18 5436540 twin
514 Nagel Katharina 17 5436540 died
560 Nagel Katharina 1 5436541
532 Nagel Klara 1 5436540
547 Nagel Klara 11 5436541
309 Nagel Leokadia 20 5436536
542 Nagel Luzia 1 5436541
511 Nagel Luzia nee Maas 49 5436540 died
509 Nagel Magdalena 7 5436540
531 Nagel Margaretha 4 5436540
507 Nagel Margaretha nee Strubel 44 5436540
501 Nagel Maria 1 5436540
548 Nagel Maria 8 5436541
513 Nagel Markus 21 5436540
541 Nagel Martha 3 5436541
516 Nagel Matthias 56 5436540
172 Nagel Ottilia 45 5436534
527 Nagel Ottilia 12 5436540
411 Nagel Regina 45 5436538
519 Nagel Rochus 18 5436540 twin
525 Nagel Rochus 39 5436540
570 Nagel Rochus 18 5436541
505 Nagel Rosa 4 5436540
518 Nagel Wendelinus 24 5436540
552 Nagel Wendelinus 4 5436541
566 Nagel Wendelinus 59 5436541
554 Nagel Zachaeus Mathias 34 5436541
561 Nagel Zachaeus Wendel 26 5436541
130 Neumann Katharina 20 5436533 orphan
581 Paul Antonius 2 5436541
418 Paul Appolonia 46 5436538 died
577 Paul Edmund 13 5436541
582 Paul Johanna nee? 76 5436541 widow
579 Paul Johannes 8 5436541
575 Paul Josef 37 5436541
573 Paul Magdalena nee Kraus 35 5436541 widow
394 Paul Margaretha 49 5436538
224 Paul Maria 41 5436535
578 Paul Peregrinus 11 5436541
574 Paul Theonilla 10 5436541
580 Paul Thimotheus 4 5436541
592 Radilof Felizia 6 5436541
590 Radilof Georg 33 5436541
593 Radilof Katharina 4 5436541
608 Reiss Alexander 26 5436542
612 Reiss Andreas 21 5436542
610 Reiss Genofeva nee Gross 56 5436542 widow, died
611 Reiss Georg 24 5436542 died
587 Rickert Christian 14 5436541
585 Rickert Daniel 21 5436541
586 Rickert Eugenia 16 5436541
584 Rickert Johannes 24 5436541
589 Rickert Margaretha 10 5436541
583 Rickert Marianna nee Gross 48 5436541 widow
588 Rickert Maximilian 12 5436541
600 Ritz Agatha 22 5436542
607 Ritz Agatha 6 months 5436542
603 Ritz Barbara 12 5436542
597 Ritz Claudius 63 5436542
606 Ritz Johannes 2 5436542
596 Ritz Josef 3 months 5436542
602 Ritz Maria 16 5436542
599 Ritz Philipp 24 5436542
604 Ritz Valentin 27 5436542
594 Ritz Xaverius 26 5436542
601 Ritz Zachaeus 20 5436542
132 Rueckert Magdalena 27 5436533 died
366 Schaefer Franziska 42 5436537 died
94 Schaefer Martha 28 5436532
249 Schoell Maria 48 5436535
613 Seifert Adam 35 5436542
655 Seifert Adam 21 5436543
641 Seifert Adelheid 8 5436542
647 Seifert Alfons 23-Apr-34 5436542
660 Seifert Anton 3 5436543
619 Seifert Asteria Maria 5-Mar-34 5436542
623 Seifert Bartholomaeus 20 5436542
640 Seifert Christina 11 5436542
622 Seifert Coelestinius 22 5436542
627 Seifert Daniel 9 5436542
633 Seifert Dionysus 23 5436542
653 Seifert Elias 29? 5436542
617 Seifert Elisabetha 4 5436542
68 Seifert Emilia 39 5436532
624 Seifert Emilia 15 5436542
161 Seifert Eva 41 5436534 died
654 Seifert Eva nee Baumann 43 5436543
662 Seifert Galmetina 39 5436543
650 Seifert Georg 1 5436542
630 Seifert Johannes 9-Mar-34 5436542
638 Seifert Johannes 36 5436542
625 Seifert Josef 13 5436542
637 Seifert Josef 3 5436542
620 Seifert Kaspar 47 5436542
628 Seifert Kaspar Johann 26 5436542
651 Seifert Katharina 27 5436542
639 Seifert Katharina nee? 34 5436542 died
616 Seifert Klara 6 5436542
634 Seifert Lonhard 15 5436542
645 Seifert Ludwika nee? 31 5436542
649 Seifert Ludwika nee? 23 5436542
657 Seifert Luise 16 5436543
615 Seifert Luzia 10 5436542
658 Seifert Magnus 33 5436543
646 Seifert Margaretha 5 5436542
643 Seifert Maria 1 5436542
661 Seifert Maria 1 5436543
635 Seifert Mathias 32 5436542
631 Seifert Mechtilda nee? 59 5436542
652 Seifert Melchior 25 5436542
302 Seifert Ottilia 44 5436536
618 Seifert Ottilia 2 5436542
656 Seifert Regina 19 5436543
626 Seifert Rochus 11 5436542
642 Seifert Rochus 4 5436542
648 Seifert Rochus 23 5436542 died
644 Seifert Theobald 31 5436542
632 Seifert Valerianus 24 5436542
598 Soehn Katharina 52 5436542 died
510 Strubel Rosa 13 Apr 1864 5436540 born in Mannheim/Russia
431 Ternes Agnes 26 5436539 died
359 Ternes Theresia 28 5436537
4 Trefs Klara 56 5436531
669 Volk Dominikus 6 5436543
670 Volk Johannes 3 5436543
666 Volk Leonhard 12 5436543
667 Volk Maria 10 5436543
663 Volk Philipp 41 5436543
62 Volk Philomena 44 5436532
665 Volk Regina 14 5436543
668 Volk Rochus 8 5436543
576 Volk Theophila 35 5436541 died
78 Volk Theresia 52 5436532
671 Volk Timotheus 13-May-34 5436543
679 Wagner Adolf 34 5436543
674 Wagner Anselm 6 5436543
684 Wagner Aurora 6 months 5436543
676 Wagner Josef 28-May-34 5436543
681 Wagner Michelina 8 5436543
204 Wagner Natalia 29 5436534
682 Wagner Raphael 4 5436543
683 Wagner Rufina 2 5436543
677 Wagner Stanislaus 60 5436543
675 Wagner Vladimir 3 5436543
672 Wagner Zachaeus 32 5436543
404 Walter Maria 31 5436538 died
462 Walter Scholastika 55 5436539 died
685 Weber Ambrosius 33 5436543
540 Weber Anna Maria 25 5436541 died
688 Weber Appolonia 4 5436543
690 Weber Eva 1 5436543 twin
689 Weber Klara 3 5436543
691 Weber Marzellina 1 5436543 twin
687 Weber Rosa 6 5436543
183 Ziegler Marzellina 33 5436534 died
Copyright Feb 1999, Elli Wise