![]() |
Matches 1 to 22 of 22 for Last Name contains Schwammberger
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I52450 | b. 15 Jul 1929 | Durlach ![]() | EWZ50 - H |
2 | ![]() | I19441 | b. 1880 | Ostheim ![]() | EWZ50 - J |
3 | ![]() | I52451 | b. 27 Oct 1937 | Weinau ![]() | EWZ50 - H |
4 | ![]() | I31170 | b. 24 Aug 1886 | Hoffental, Saporoshje ![]() | EWZ50 - I |
5 | ![]() | I53460 | b. 24 Aug 1886 | Hoffental ![]() | EWZ50 - B |
6 | ![]() | I47163 | b. 24 Aug 1886 | Hoffental, Saporoshje ![]() | EWZ50 - C |
7 | ![]() | I06507 | b. 25 Sep 1887 | Alexanderfeld ![]() | EWZ50 - A |
8 | ![]() | I47732 | b. 25 Sep 1887 | Alexanderfeld, Saporoshje ![]() | EWZ50 - D |
9 | ![]() | I52452 | b. 07 Sep 1942 | Krasnoarmejskoje ![]() | EWZ50 - H |
10 | ![]() | I52659 | b. 1905 | Wien ![]() | EWZ58 |
11 | ![]() | I52453 | b. 09 Sep 1942 | Hoffental ![]() | EWZ50 - H |
12 | ![]() | I55181 | b. 1840 | Leitershausen ![]() | EWZ50 - E |
13 | ![]() | I52454 | b. 06 Apr 1932 | Durlach ![]() | EWZ50 - H |
14 | ![]() | I52455 | b. 07 Apr 1941 | Hoffental ![]() | EWZ50 - H |
15 | ![]() | I52456 | b. 1884 | Cherson ![]() | EWZ50 - H |
16 | ![]() | I52457 | b. 14 Jul 1901 | Leitershausen ![]() | EWZ50 - H |
17 | ![]() | I55182 | b. 04 Jun 1898 | Simonsfeld ![]() | EWZ50 - E |
18 | ![]() | I52458 | b. 1914 | Irpen ![]() | EWZ50 - H |
19 | ![]() | I55183 | b. 1881 | Malosch ![]() | EWZ50 - E |
20 | ![]() | I52459 | EWZ50 - H | ||
21 | ![]() | I52460 | b. 08 Sep 1939 | Hoffental ![]() | EWZ50 - H |
22 | ![]() | I52461 | b. 30 Aug 1937 | Hoffental ![]() | EWZ50 - H |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Black Sea German Research Group.