![]() |
Name | Schwammberger Maria [1] | |
Birth | 04 Jun 1898 | Simonsfeld ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I55182 | EWZ50 - E |
Last Modified | 5 Aug 2014 |
Father | Schwammberger Friedrich, b. 1840, Leitershausen ![]() | |
Relationship | Natural | |
Mother | Unknown Elisabeth, b. 1854, Landau ![]() | |
Relationship | Natural | |
Family ID | F20445 | Group Sheet | Family Chart |
Family | Laibe unknown d. UNKNOWN | |||
Children |
|
|||
Family ID | F17940 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Black Sea German Research Group.