![]() |
Name | Trepnau Edmund [1] | |
Birth | 30 Nov 1933 | Radomyschl ![]() |
Gender | Male | |
Death | UNKNOWN | |
Person ID | I47660 | EWZ50 - I |
Last Modified | 2 Aug 2015 |
Father | Trepnau Alexander, b. 13 Mar 1893, Wischnjakowka, Wolodarsk Wolynsk ![]() | |
Relationship | Natural | |
Mother | Bronsch Pauline, b. 05 Mar 1897, Brestz, Wolhynien ![]() | |
Relationship | Natural | |
Family ID | F13104 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Black Sea German Research Group.