![]() |
Name | Batke Albertine [1] | |
Birth | 13 Jul 1897 | Skirty, Tschernjachow, Shitomir ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I44129 | EWZ50 - G |
Last Modified | 11 Jun 2011 |
Family | Rosenfeld Eduard, b. 11 Jun 1887, Tortschin, Wolodarsk-Wolynsk, Shitomir ![]() | |||
Children |
|
|||
Family ID | F15804 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Black Sea German Research Group.