![]() |
Name | Bronsch Pauline [1] | |
Birth | 05 Mar 1897 | Brestz, Wolhynien ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I33418 | EWZ50 - I |
Last Modified | 2 Aug 2015 |
Father | Bronsch Wilhelm, b. 1868 d. Yes, date unknown | |
Relationship | Natural | |
Mother | Werfel Emilie, b. 1870 d. Yes, date unknown | |
Relationship | Natural | |
Family ID | F13103 | Group Sheet | Family Chart |
Family | Trepnau Alexander, b. 13 Mar 1893, Wischnjakowka, Wolodarsk Wolynsk ![]() | |||||||
Children |
|
|||||||
Family ID | F13104 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Black Sea German Research Group.