![]() |
Male Trepnau Alexander |
Birth | 13 Mar 1893 | Wischnjakowka, Wolodarsk Wolynsk ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Trepnau Peter | F17351 Group Sheet | |
Mother | Kopp Marie | F17351 Group Sheet |
Female Bronsch Pauline |
Birth | 05 Mar 1897 | Brestz, Wolhynien ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | Bronsch Wilhelm | F13103 Group Sheet | |
Mother | Werfel Emilie | F13103 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Black Sea German Research Group.