Burtschak & Michailowka Jekaterinoslaw FAMILY LIST

DAI Film 635 of Series T81  -  Index of

 

Families of founders of colonies Burtschak & Michailowka /Jekaterinoslaw

                                                       

Last name        First name    ch  village        film  page                                                   

Bauer                          3   Burtschak      635   5436488

Buck             Adolf         2   Burtschak      635   5436488

Buck             Alexander     5   Burtschak      635   5436488

Buck             Christian         Burtschak      635   5436488

Buck             Friedrich     3   Burtschak      635   5436488

Buck             Jakob         3   Burtschak      635   5436488

Buck             Johann        1   Burtschak      635   5436488

Donnerstag       Adolf         3   Michailowka    635   5436488

Donnerstag       Karl          9   Michailowka    635   5436489

Donnerstag       Nikolai       3   Burtschak      635   5436488

Donnerstag       Theodor       3   Michailowka    635   5436488

Gillung                        7   Burtschak      635   5436488

Hecht            Eugen         1   Michailowka    635   5436489

Hecht            Johann            Burtschak      635   5436488

Karlen                         3   Michailowka    635   5436488

Karlen                         2   Michailowka    635   5436488

Koch             Heinrich          Burtschak      635   5436488

Koch             Johann        2   Burtschak      635   5436488

Koch             Wilhelm       3   Michailowka    635   5436489

Koenig                         4   Burtschak      635   5436488

Koenig                         2   Burtschak      635   5436488

Lauer                          5   Burtschak      635   5436488

Mueller          Johann        2   Burtschak      635   5436488

Mueller                        2   Michailowka    635   5436488

Reimer           Heinrich      3   Michailowka    635   5436488

Schoen           Edwin         1   Burtschak      635   5436488

Schoen           Ferdinand     5   Burtschak      635   5436488

Schoen           Julius        2   Burtschak      635   5436488

Schoenknecht     Daniel        12  Burtschak      635   5436488

Schoenknecht     Eduard        1   Michailowka    635   5436489

Schoenknecht     Eduard        4   Michailowka    635   5436489

Schoenknecht     Gustav        8   Michailowka    635   5436489

Schoenknecht     Wilhelm       2   Michailowka    635   5436488

Schoenknecht     Wilhelm       13  Michailowka    635   5436489

Schuetz                        3   Burtschak      635   5436488

Seibel                         2   Burtschak      635   5436488

Stach            Alexander     4   Michailowka    635   5436488

Stach            Nikolai       5   Michailowka    635   5436488

Stein                          3   Michailowka    635   5436488

 

Copyright Feb 1999, Elli Wise