![]() |
Name | Seel Johann [1, 2] | |
Birth | 28 Aug 1884 | Heuboden, Schoendorf, Stalindorf, Dnjepro. ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I54616 | EWZ50 - H |
Last Modified | 19 Jan 2015 |
Father | Seel Jakob, b. 28 Sep 1845, Karisertal ![]() | |
Relationship | Natural | |
Mother | Schatz Margarete, b. 30 Aug 1851, Kronsfeld ![]() | |
Relationship | Natural | |
Family ID | F18304 | Group Sheet | Family Chart |
Family | Rapp Emma, b. 05 Feb 1892, Heuboden, Schoendorf, Stalindorf, Dnjepro. ![]() | |||||||
Children |
|
|||||||
Family ID | F17683 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Black Sea German Research Group.