![]() |
Name | Wahl Johannes Karl [1] | |
Birth | 15 Feb 1768 | Lindach, Wuerttemberg, Germany ![]() |
Gender | Male | |
Death | Abt 1842 | South Russia ![]() |
Person ID | I35541 | Wahl, Dale Ancestry |
Last Modified | 15 Mar 2012 |
Father | Wahl Jakob, b. 14 Feb 1745, Lindach, Wuerttemberg, Germany ![]() | |
Relationship | Natural | |
Mother | Stegmaier Anna Barbara, b. 25 Aug 1728 d. 06 May 1812 (Age 83 years) | |
Relationship | Natural | |
Marriage | 27 Jul 1764 [2] | |
Family ID | F12833 | Group Sheet | Family Chart |
Family | Ostertag Christina, b. 09 Apr 1776, Lindach, Wuerttemberg, Germany ![]() ![]() | |||
Marriage | 26 Jan 1795 | Lindach, Wuerttemberg, Germany ![]() |
||
Children |
|
|||
Family ID | F12832 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Black Sea German Research Group.